Skip to main content

Introduction to the micro:bit in key stage 2 - short course

CP292 Face to face course

Explore physical computing using the micro: bit device; finding out how it can be used to develop understanding of programming through creative digital projects.

Skip to course booking
Programming Key stage 2 Primary certificate
Face to face course 90 minutes

  • Wellington 2 October 14:30—2 October 2023
  • Crewe 2 October 16:30—2 October 2023
  • Brighton 4 October 15:45—4 October 2023
  • Langley 5 October 13:30—5 October 2023
  • Northampton 5 October 15:00—5 October 2023
  • South Shields 10 October 16:00—10 October 2023
  • Dartford 11 October 15:00—11 October 2023
  • Oxford 12 October 13:00—12 October 2023
  • Birmingham 12 October 13:00—12 October 2023
  • Warrington 12 October 15:30—12 October 2023
  • Maidstone 16 October 16:00—16 October 2023
  • Dudley 17 October 13:00—17 October 2023
  • Telford 19 October 16:00—19 October 2023
  • Ipswich 23 October 14:00—23 October 2023
  • Ashton-under-Lyne 24 October 10:00—24 October 2023
  • Orpington 31 October 16:00—31 October 2023
  • Arundel 1 November 15:30—1 November 2023
  • Chesterfield 6 November 15:00—6 November 2023
  • Coventry 7 November 13:00—7 November 2023
  • London 7 November 13:30—7 November 2023
  • Thornton-Cleveleys 8 November 15:45—8 November 2023
  • Aylesbury 9 November 13:00—9 November 2023
  • Leeds 9 November 14:30—9 November 2023
  • Warrington 9 November 15:45—9 November 2023
  • Bradford 14 November 15:30—14 November 2023
  • Ashton-under-Lyne 15 November 09:00—15 November 2023
  • Leicester 21 November 16:00—21 November 2023
  • Harrogate 21 November 16:00—21 November 2023
  • Bingley 23 November 15:30—23 November 2023
  • Bury St Edmunds 23 November 16:00—23 November 2023
  • Stoke-on-Trent 28 November 15:00—28 November 2023
  • Sheffield 30 November 14:00—30 November 2023
  • Exeter 6 December 16:00—6 December 2023
  • Dartford 7 December 14:00—7 December 2023
  • Nottingham 7 December 16:00—7 December 2023
  • Maidstone 13 December 16:00—13 December 2023
  • Hatfield 14 December 13:30—14 December 2023
  • Shrewsbury 15 December 13:00—15 December 2023
  • Birmingham 9 January 13:00—9 January 2024
  • Orpington 9 January 16:00—9 January 2024
  • Wolverhampton 17 January 13:00—17 January 2024
  • Lincoln 1 February 14:40—1 February 2024
  • Maidstone 6 February 16:00—6 February 2024
  • Chesterfield 7 February 15:30—7 February 2024
  • Orpington 20 February 16:00—20 February 2024
  • Maidstone 29 February 16:00—29 February 2024
  • Bradford 7 March 15:30—7 March 2024
  • Bristol 7 March 16:00—7 March 2024
  • Chippenham 19 March 16:00—19 March 2024
  • Leicester 19 March 16:00—19 March 2024
  • Maidstone 27 March 16:00—27 March 2024
  • Orpington 16 April 16:00—16 April 2024
  • Maidstone 24 April 16:00—24 April 2024
  • Bradford 7 May 15:30—7 May 2024
  • Maidstone 21 May 16:00—21 May 2024
  • Orpington 4 June 16:00—4 June 2024
  • Maidstone 10 June 16:00—10 June 2024
  • Maidstone 1 July 16:00—1 July 2024
  • Birmingham 16 July 13:00—16 July 2024

Explore physical computing using the micro: bit device; finding out how it can be used to develop understanding of programming through creative digital projects.

During this CPD, you’ll learn how to get started with the micro:bit, exploring the in-built buttons, LEDs, and sensors for detecting movement, sound, light and heat. You’ll find out how to setup the device, how to attach add-ons to make use of the inputs and outputs, and how to teach using micro:bit, making use of freely available resources.

The micro:bit provides an engaging way to develop subject knowledge, through cross-curricular projects that provide instant feedback to develop understanding of programming in Key Stage 2.

Your local computing hub can provide a loanable micro:bit kit enabling you to implement activities using this device in your classroom.

Who is it for?

This course is aimed at teachers and subject leaders of computing, looking to develop physical computing in the classroom to complement existing approaches.

How long is this course?

This course consists of a single 90-minute session. 

How will you learn?

Hands-on experiential learning with the collaborative support of your peers, led by an experienced Professional Development Leader. The course will model teaching approaches that can be taken back to the classroom.

Outcomes

By the end of this course, you will be able to:

  • gain hands-on experience and confidence using the mico:bit
  • explore pedagogy and lesson activities that make effective use of physical computing in the classroom
  • plan to implement physical computing in the classroom making use of loaned equipment from your local computing hub

This course is part of Teach primary computing

Teach primary computing

Our nationally recognised qualification will support you to demonstrate your commitment to developing your own practice and to computing as a school subject.

Find out more

Book this course

You need to be logged in to start the course.

Login to book this course

Not got a STEM Learning account?
Create an account

This course is from the National Centre for Computing Education and is delivered by STEM Learning.

Adapted teaching and effective learning interventions in secondary computing

Develop an evidence-informed approach to education recovery over a sustained period, securing the computing education of young people following a period of great disruption.

Live remote training course

Adapting the Teach Computing Curriculum for mixed-year classes

Explore progression within Teach Computing Curriculum and how to use this to adapt it for your own mixed-age setting.

Live remote training course

An Introduction to algorithms, programming and data in computer science - remote

Create some simple block-based computer programs and discover how to implement them in the text based language Python.

Live remote training course